Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Matt Mittry | 5 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | |
8 | Henrique Gehrke | 5 | 0 | 0 | 3 | .000 | 47 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 | |
10 | Matheus Andrade | 5 | 22 | 7 | 41 | .366 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 22.5 | |
18 | Brendan Brown | 5 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | 17.0 | |
19 | Evan Gebert | 5 | 15 | 4 | 38 | .289 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 | |
21 | Isaiah Williams | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 | |
9 | Zach Grennan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Ricardo Gehrke | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
16 | Evan Kinard | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
17 | Eric Ubior | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
20 | Stefan Albrecht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 54 | 26 | 129 | .217 | 51 | 3 | 5 | 4 | 58 | 5 | 12 | 4 | 0 | 68.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Saint Andrews | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Jackson Stark | 5 | 1 | 1 | 6 | .000 | 42 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Robin Imar | 5 | 15 | 7 | 39 | .205 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 | |
11 | Edgar Huerta | 5 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 | |
12 | Diego Hernandez | 5 | 13 | 9 | 38 | .105 | 0 | 3 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 17.5 | |
13 | Daryn Friedman | 5 | 6 | 11 | 32 | -.156 | 1 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 | |
15 | Nate Blackwell | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 10.0 | |
3 | Jacob DeSouza | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Carlos Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Jorge Gonzalez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 49 | 37 | 158 | .076 | 45 | 4 | 12 | 3 | 41 | 3 | 4 | 4 | 0 | 58.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Campbellsville, Ky. (Gosser Gym)
Date: Feb 09, 2018 Attend: 34 Time: 2:05 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|